<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mathalicious</title>
	<atom:link href="http://www.mathalicious.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathalicious.com</link>
	<description>Real World. Real Math. Real Results.</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:54:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Khan Academy: It&#8217;s Different This Time by Money for Nothing &#124; Lines and Lines of Tangency</title>
		<link>http://www.mathalicious.com/2012/02/04/khan-academy-its-different-this-time/#comment-3116</link>
		<dc:creator>Money for Nothing &#124; Lines and Lines of Tangency</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathalicious.com/?p=1724#comment-3116</guid>
		<description>[...] the conversation following a recent Mathalicious blog post, one commenter said: &#8220;If we have evidence that current teachers are ineffective (and don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] the conversation following a recent Mathalicious blog post, one commenter said: &#8220;If we have evidence that current teachers are ineffective (and don&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Khan Academy: It&#8217;s Different This Time by Anonymous</title>
		<link>http://www.mathalicious.com/2012/02/04/khan-academy-its-different-this-time/#comment-3112</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathalicious.com/?p=1724#comment-3112</guid>
		<description>It&#039;s not different, it&#039;s just free.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not different, it&#8217;s just free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Khan Academy: It&#8217;s Different This Time by learning, online lectures, and deprofessionalization &#171; Learning: Theory, Policy, Practice</title>
		<link>http://www.mathalicious.com/2012/02/04/khan-academy-its-different-this-time/#comment-3100</link>
		<dc:creator>learning, online lectures, and deprofessionalization &#171; Learning: Theory, Policy, Practice</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathalicious.com/?p=1724#comment-3100</guid>
		<description>[...] essentially a repackaging, with digital drawing tools, of the same old stand-and-deliver, &#8220;answer chase&#8221; models. In that sense, Khan Academy is yet another example of ignorance in the educational media [...]</description>
		<content:encoded><![CDATA[<p>[...] essentially a repackaging, with digital drawing tools, of the same old stand-and-deliver, &#8220;answer chase&#8221; models. In that sense, Khan Academy is yet another example of ignorance in the educational media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Khan Academy: It&#8217;s Different This Time by Khan Academy: It&#8217;s Different This Time &#124; Brent Sordyl&#039;s blog</title>
		<link>http://www.mathalicious.com/2012/02/04/khan-academy-its-different-this-time/#comment-3079</link>
		<dc:creator>Khan Academy: It&#8217;s Different This Time &#124; Brent Sordyl&#039;s blog</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathalicious.com/?p=1724#comment-3079</guid>
		<description>[...] Story: Khan Academy: It&#8217;s Different This Time « Mathalicious) Like this:LikeBe the first to like this post.     e-learning e-learning, khanacademy     dupeGuru [...]</description>
		<content:encoded><![CDATA[<p>[...] Story: Khan Academy: It&#8217;s Different This Time « Mathalicious) Like this:LikeBe the first to like this post.     e-learning e-learning, khanacademy     dupeGuru [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Khan Academy: It&#8217;s Different This Time by The Primary Colors of Friday Ed Bites - the weighted pupil</title>
		<link>http://www.mathalicious.com/2012/02/04/khan-academy-its-different-this-time/#comment-3068</link>
		<dc:creator>The Primary Colors of Friday Ed Bites - the weighted pupil</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathalicious.com/?p=1724#comment-3068</guid>
		<description>[...] has plenty of critics. A few weeks ago, I posted Gary Rubenstein&#8217;s critique. This time, the critique comes from Mathalicious, an online professional development tool for math [...]</description>
		<content:encoded><![CDATA[<p>[...] has plenty of critics. A few weeks ago, I posted Gary Rubenstein&#8217;s critique. This time, the critique comes from Mathalicious, an online professional development tool for math [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Khan Academy: It&#8217;s Different This Time by Kiera</title>
		<link>http://www.mathalicious.com/2012/02/04/khan-academy-its-different-this-time/#comment-3037</link>
		<dc:creator>Kiera</dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathalicious.com/?p=1724#comment-3037</guid>
		<description>This notion of looking to other country&#039;s curriculum seems like such a no brainer, especially when we are compared to these same countries when it comes to measuring performance. There are other curriculum that seem to provide better foundations for mathematical constructs so that their students can progress in ways that further reenforce a deep understanding of math concepts. Curriculum such as the Dutch Realistic Mathematic Education (RME) and the consequent Mathematics in Context (MiC) are specifically designed to study development of algebraic understanding using applied problem solving strategies and approaches. The results of these experiments have been positive. Why then are we not integrating and capitalizing on all that the world knows about how to best teach mathematics? 
I regret to state the obvious but it is not because Khan Academy has taken all the funding for other viable options. My best guess, and I am by no means an expert in the matter, is that curriculum and resource producing companies and school districts are in business. Not always the business of teaching and learning, but business none the less.
What Khan Academy can provide is an alternative to the costly partnership, which in the long run will dissolve the rigid alliance that currently dictates what we khan and khan&#039;t do.</description>
		<content:encoded><![CDATA[<p>This notion of looking to other country&#8217;s curriculum seems like such a no brainer, especially when we are compared to these same countries when it comes to measuring performance. There are other curriculum that seem to provide better foundations for mathematical constructs so that their students can progress in ways that further reenforce a deep understanding of math concepts. Curriculum such as the Dutch Realistic Mathematic Education (RME) and the consequent Mathematics in Context (MiC) are specifically designed to study development of algebraic understanding using applied problem solving strategies and approaches. The results of these experiments have been positive. Why then are we not integrating and capitalizing on all that the world knows about how to best teach mathematics?<br />
I regret to state the obvious but it is not because Khan Academy has taken all the funding for other viable options. My best guess, and I am by no means an expert in the matter, is that curriculum and resource producing companies and school districts are in business. Not always the business of teaching and learning, but business none the less.<br />
What Khan Academy can provide is an alternative to the costly partnership, which in the long run will dissolve the rigid alliance that currently dictates what we khan and khan&#8217;t do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Khan Academy: It&#8217;s Different This Time by Internet Learning Academy &#124; Pearltrees</title>
		<link>http://www.mathalicious.com/2012/02/04/khan-academy-its-different-this-time/#comment-3032</link>
		<dc:creator>Internet Learning Academy &#124; Pearltrees</dc:creator>
		<pubDate>Mon, 13 Feb 2012 23:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathalicious.com/?p=1724#comment-3032</guid>
		<description>[...] Khan Academy: It’s Different This Time « Mathalicious  First, technology has finally gotten to a point on the exponential growth curve where we can create “adaptive learning” systems that analyze student behavior and tailor personalized learning opportunities just for them. [...]</description>
		<content:encoded><![CDATA[<p>[...] Khan Academy: It’s Different This Time « Mathalicious  First, technology has finally gotten to a point on the exponential growth curve where we can create “adaptive learning” systems that analyze student behavior and tailor personalized learning opportunities just for them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Khan Academy: It&#8217;s Different This Time by Teacher Mom</title>
		<link>http://www.mathalicious.com/2012/02/04/khan-academy-its-different-this-time/#comment-3030</link>
		<dc:creator>Teacher Mom</dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathalicious.com/?p=1724#comment-3030</guid>
		<description>A good resource for certian ideas/points lost to learners, who can then pick them up.</description>
		<content:encoded><![CDATA[<p>A good resource for certian ideas/points lost to learners, who can then pick them up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Khan Academy: It&#8217;s Different This Time by Darrell Rudmann</title>
		<link>http://www.mathalicious.com/2012/02/04/khan-academy-its-different-this-time/#comment-3012</link>
		<dc:creator>Darrell Rudmann</dc:creator>
		<pubDate>Sun, 12 Feb 2012 22:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathalicious.com/?p=1724#comment-3012</guid>
		<description>I think the post comes close to the primary problem with video instruction, but gets caught up in the somewhat less important issue of no-cost materials. Bill Gates is essentially promoting the outdated British empiricist school of thought on learning and memory; in a Wired article recently, he called the cognitivism, the modal form of understanding how people make sense of information, &quot;bullshit.&quot; How Gates (and the KA) approach pedagogy is to say, &quot;Just explain it well, they&#039;ll get it,&quot; as if the human mind is a perfect sponge that absorbs the information completely and correctly on the first go. No mistakes. It&#039;s like the Lego model of teaching. I show you the bricks and how they go together, and now you can do it too. No mistakes, gaps, or unnecessary additions. Perhaps it would be nice if it were so simple.

The human memory system doesn&#039;t work like that, and that is where KA has a problem as anything beyond supplemental material. Present how to do something once, and 30 students may form 30 different ways of understanding it. No, explaining it &quot;better&quot; doesn&#039;t make the problem go away--we make sense of something using what we already know, and our existing base of knowledge is more diverse and unique than fingerprints or DNA. Working a class of students to minimize misconceptions, learn how to apply material, to analyze and think critically does not happen through direct instruction. Video-based instruction is direct instruction.

(While there is some hope for creating intelligent tutoring systems that can adapt to learners better, the decades of work has found many, many challenges (not technological in nature), and this will not go away using videos.)

Peripheral comments: Many commenters have presented praise on repetition, but don&#039;t forget: students have to be interested enough to rewatch, the students have to know that they don&#039;t understand and they need to rewatch, and ultimately, if they didn&#039;t understand it in the first place, it is very likely that they will not after they rewatch it. Happens all the time.

We&#039;ve had the ability to do televideo courses for a long time. People hate them. They want to work with others, at the same pace, together. That&#039;s human nature.

The gamification element of technology is pedagogically unwise (unless a student is already uninterested) since it teaches that learning produces tangible &quot;rewards;&quot; but most if not all existing systems of learning use extrinisic motivation in some form or another, so I&#039;m not sure it&#039;s a real dealbreaker. I can say that for every child who loves earning badges, there will be one who eventually loses interest and another who couldn&#039;t care less.

Darrell Rudmann, Ph.D. in Educational Psychology, but not a hedge-fund manager or residing in Silicon Valley, so what do I know?</description>
		<content:encoded><![CDATA[<p>I think the post comes close to the primary problem with video instruction, but gets caught up in the somewhat less important issue of no-cost materials. Bill Gates is essentially promoting the outdated British empiricist school of thought on learning and memory; in a Wired article recently, he called the cognitivism, the modal form of understanding how people make sense of information, &#8220;bullshit.&#8221; How Gates (and the KA) approach pedagogy is to say, &#8220;Just explain it well, they&#8217;ll get it,&#8221; as if the human mind is a perfect sponge that absorbs the information completely and correctly on the first go. No mistakes. It&#8217;s like the Lego model of teaching. I show you the bricks and how they go together, and now you can do it too. No mistakes, gaps, or unnecessary additions. Perhaps it would be nice if it were so simple.</p>
<p>The human memory system doesn&#8217;t work like that, and that is where KA has a problem as anything beyond supplemental material. Present how to do something once, and 30 students may form 30 different ways of understanding it. No, explaining it &#8220;better&#8221; doesn&#8217;t make the problem go away&#8211;we make sense of something using what we already know, and our existing base of knowledge is more diverse and unique than fingerprints or DNA. Working a class of students to minimize misconceptions, learn how to apply material, to analyze and think critically does not happen through direct instruction. Video-based instruction is direct instruction.</p>
<p>(While there is some hope for creating intelligent tutoring systems that can adapt to learners better, the decades of work has found many, many challenges (not technological in nature), and this will not go away using videos.)</p>
<p>Peripheral comments: Many commenters have presented praise on repetition, but don&#8217;t forget: students have to be interested enough to rewatch, the students have to know that they don&#8217;t understand and they need to rewatch, and ultimately, if they didn&#8217;t understand it in the first place, it is very likely that they will not after they rewatch it. Happens all the time.</p>
<p>We&#8217;ve had the ability to do televideo courses for a long time. People hate them. They want to work with others, at the same pace, together. That&#8217;s human nature.</p>
<p>The gamification element of technology is pedagogically unwise (unless a student is already uninterested) since it teaches that learning produces tangible &#8220;rewards;&#8221; but most if not all existing systems of learning use extrinisic motivation in some form or another, so I&#8217;m not sure it&#8217;s a real dealbreaker. I can say that for every child who loves earning badges, there will be one who eventually loses interest and another who couldn&#8217;t care less.</p>
<p>Darrell Rudmann, Ph.D. in Educational Psychology, but not a hedge-fund manager or residing in Silicon Valley, so what do I know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Foot Conspiracy by Lyle Zapato</title>
		<link>http://www.mathalicious.com/lesson/big-foot-conspiracy/#comment-3008</link>
		<dc:creator>Lyle Zapato</dc:creator>
		<pubDate>Sun, 12 Feb 2012 17:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathalicious.com/?post_type=lesson&#038;p=160#comment-3008</guid>
		<description>It&#039;s true, math is delicious.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true, math is delicious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

